Friday 2 june - YR's forecast

05:00 29° 29° 21 km/h vindpil   1010 mb 68 %
06:00 28° 28° 22 km/h vindpil   1011 mb 71 %
07:00 29° 29° 19 km/h vindpil   1011 mb 68 %
08:00 31° 31° 21 km/h vindpil   1012 mb 63 %
09:00 33° 33° 21 km/h vindpil   1012 mb 58 %
10:00 34° 34° 19 km/h vindpil   1012 mb 53 %
11:00 35° 35° 16 km/h vindpil   1011 mb 49 %
12:00 36° 36° 13 km/h vindpil   1010 mb 47 %
13:00 37° 37° 13 km/h vindpil   1009 mb 46 %
14:00 37° 37° 14 km/h vindpil 0.7 mm 1008 mb 45 %
15:00 35° 35° 14 km/h vindpil 0.2 mm 1007 mb 53 %
16:00 35° 35° 17 km/h vindpil   1007 mb 53 %
17:00 34° 34° 15 km/h vindpil   1007 mb 55 %
18:00 33° 33° 12 km/h vindpil   1008 mb 58 %
19:00 32° 32° 12 km/h vindpil   1009 mb 63 %
20:00 31° 31° 13 km/h vindpil   1010 mb 66 %
21:00 30° 30° 12 km/h vindpil   1011 mb 70 %
22:00 30° 30° 11 km/h vindpil   1011 mb 73 %
23:00 29° 29° 10 km/h vindpil   1011 mb 77 %

Saturday 3 june - YR's forecast

00:00 29° 29° 13 km/h vindpil   1011 mb 77 %
01:00 29° 29° 16 km/h vindpil   1010 mb 76 %
02:00 29° 29° 17 km/h vindpil   1011 mb 76 %
03:00 29° 29° 19 km/h vindpil   1010 mb 76 %
04:00 28° 28° 20 km/h vindpil   1010 mb 76 %
05:00 28° 28° 21 km/h vindpil   1011 mb 77 %

Weather map for Ngurore

Friday 22:00
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Ngurore - and other locations we have weather forecasts for

Highest and lowest observations for India

Highest temperatures right now
35.2° Akola  (Maharashtra)
35.0° Daltonganj  (Jharkhand)
35.0° Kurnool  (Andhra Pradesh)
Lowest temperatures right now
14.6° Srinagar 
22.4° Dehradun  (Uttarakhand)
23.6° Ganganagar 
Highest wind speeds right now
18 km/h Bombay / Santacruz  (Maharashtra)
18 km/h Calcutta / Dum Dum  (Bengala Barat)
18 km/h Karaikal  (Puducherry)
Highest temperatures today
42.6° Akola  (Maharashtra)
42.2° Daltonganj  (Jharkhand)
42.0° Jamshedpur  (Jharkhand)
Lowest temperatures today
17.8° Udhagamandalam 
23.2° Mysore 
24.0° Bengaluru  (Karnataka)
Highest wind gusts right now
Current observations from weather stations in India. The reports are not quality checked.