Thursday 8 june - YR's forecast

12:00 32° 32° 5 km/h vindpil   1010 mb 43 %
13:00 33° 33° 8 km/h vindpil   1009 mb 39 %
14:00 33° 33° 9 km/h vindpil   1009 mb 38 %
15:00 34° 34° 9 km/h vindpil   1008 mb 36 %
16:00 34° 34° 10 km/h vindpil   1008 mb 35 %
17:00 33° 33° 11 km/h vindpil   1007 mb 36 %
18:00 33° 33° 11 km/h vindpil   1007 mb 38 %
19:00 32° 32° 10 km/h vindpil   1007 mb 40 %
20:00 30° 30° 10 km/h vindpil   1007 mb 50 %
21:00 28° 28° 12 km/h vindpil   1008 mb 53 %
22:00 27° 27° 12 km/h vindpil   1008 mb 57 %
23:00 26° 26° 12 km/h vindpil   1009 mb 58 %

Friday 9 june - YR's forecast

00:00 25° 25° 10 km/h vindpil   1009 mb 61 %
01:00 24° 24° 8 km/h vindpil   1010 mb 66 %
02:00 23° 23° 7 km/h vindpil   1010 mb 73 %
03:00 23° 23° 7 km/h vindpil   1009 mb 77 %
04:00 22° 22° 6 km/h vindpil   1009 mb 81 %
05:00 22° 22° 7 km/h vindpil   1010 mb 81 %
06:00 22° 22° 7 km/h vindpil   1010 mb 81 %
07:00 22° 22° 10 km/h vindpil   1010 mb 79 %
08:00 25° 25° 9 km/h vindpil   1011 mb 74 %
09:00 27° 27° 6 km/h vindpil   1011 mb 68 %
10:00 30° 30° 4 km/h vindpil   1011 mb 61 %
11:00 32° 32° 5 km/h vindpil   1010 mb 52 %
12:00 33° 33° 5 km/h vindpil   1010 mb 46 %

Weather map for Coombs Air Strip

Thursday 19:00
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Coombs Air Strip - and other locations we have weather forecasts for

Highest and lowest observations for India

Highest temperatures right now
33.6° Ongole 
33.0° Jharsuguda  (Orissa)
32.8° Nellore  (Andhra Pradesh)
Lowest temperatures right now
16.7° Srinagar 
22.0° Bengaluru  (Karnataka)
22.6° Bangalore / Hindustan Airport 
Highest wind speeds right now
26 km/h Rajiv Gandhi Inl  (Andhra Pradesh)
21 km/h Tiruchchirapalli  (Tamil Nadu)
21 km/h Bangalore / Hindustan Airport 
Highest temperatures today
42.2° Bankura  (Bengala Barat)
41.2° Rentachintala 
40.8° Gwalior  (Madhya Pradesh)
Lowest temperatures today
15.6° Udhagamandalam 
16.7° Srinagar 
22.0° Bengaluru  (Karnataka)
Highest wind gusts right now
Current observations from weather stations in India. The reports are not quality checked.