Tuesday 16 april

YR's forecast

Tuesday 16 april

INWF's forecast
09:30 34° 5 km/h vindpil  
10:30 35° 5 km/h vindpil  
11:30 37° 6 km/h vindpil  
12:30 38° 10 km/h vindpil  
13:30 39° 13 km/h vindpil  
14:30 39° 11 km/h vindpil  
15:30 39° 12 km/h vindpil  
16:30 37° 9 km/h vindpil  
17:30 34° 8 km/h vindpil  
18:30 33° 9 km/h vindpil  
19:30 32° 14 km/h vindpil  
20:30 31° 13 km/h vindpil  
21:30 30° 15 km/h vindpil  
22:30 30° 14 km/h vindpil  
23:30 29° 12 km/h vindpil  

Wednesday 17 april

YR's forecast

Wednesday 17 april

INWF's forecast
00:30 29° 12 km/h vindpil  
01:30 28° 10 km/h vindpil  
02:30 28° 8 km/h vindpil  
03:30 27° 9 km/h vindpil  
04:30 27° 9 km/h vindpil  
05:30 27° 9 km/h vindpil  
06:30 28° 11 km/h vindpil  
07:30 31° 10 km/h vindpil  
08:30 33° 9 km/h vindpil  
09:30 36° 10 km/h vindpil  
10:30 37° 9 km/h vindpil  
11:30 38° 8 km/h vindpil  
12:30 39° 12 km/h vindpil  
13:30 40° 14 km/h vindpil  
14:30 39° 16 km/h vindpil  
15:30 39° 14 km/h vindpil  
16:30 38° 9 km/h vindpil  
17:30 35° 11 km/h vindpil  
18:30 34° 10 km/h vindpil  
19:30 32° 17 km/h vindpil  
20:30 31° 13 km/h vindpil  
21:30 30° 14 km/h vindpil  
22:30 29° 10 km/h vindpil  
23:30 28° 9 km/h vindpil  

Thursday 18 april

YR's forecast

Thursday 18 april

INWF's forecast
00:30 26° 9 km/h vindpil  
01:30 26° 8 km/h vindpil  
02:30 26° 8 km/h vindpil  
03:30 26° 9 km/h vindpil  
04:30 25° 9 km/h vindpil  
05:30 25° 9 km/h vindpil  
06:30 27° 12 km/h vindpil  
07:30 30° 12 km/h vindpil  
08:30 33° 11 km/h vindpil  
09:30 35° 13 km/h vindpil  
10:30 36° 12 km/h vindpil  
11:30 38° 12 km/h vindpil  
12:30 38° 13 km/h vindpil  
13:30 38° 13 km/h vindpil  
14:30 38° 13 km/h vindpil  
15:30 38° 12 km/h vindpil  
16:30 36° 8 km/h vindpil  
17:30 33° 9 km/h vindpil  
18:30 31° 12 km/h vindpil  
19:30 30° 10 km/h vindpil  
20:30 28° 10 km/h vindpil  
21:30 27° 9 km/h vindpil  
22:30 27° 12 km/h vindpil  
23:30 27° 14 km/h vindpil  

Friday 19 april

YR's forecast

Friday 19 april

INWF's forecast
05:30 25° 9 km/h vindpil  
11:30 39° 13 km/h vindpil  
17:30 35° 8 km/h vindpil  
23:30 29° 15 km/h vindpil  

Saturday 20 april

YR's forecast

Saturday 20 april

INWF's forecast
05:30 25° 7 km/h vindpil  
11:30 40° 13 km/h vindpil  
17:30 37° 8 km/h vindpil  
23:30 30° 12 km/h vindpil  

Sunday 21 april

YR's forecast

Sunday 21 april

INWF's forecast
05:30 27° 8 km/h vindpil  
11:30 40° 8 km/h vindpil  
17:30 38° 8 km/h vindpil  
23:30 30° 9 km/h vindpil  

Monday 22 april

YR's forecast

Monday 22 april

INWF's forecast
05:30 27° 8 km/h vindpil  
11:30 40° 8 km/h vindpil  
17:30 37° 8 km/h vindpil  
23:30 31° 12 km/h vindpil  

Tuesday 23 april

YR's forecast

Tuesday 23 april

INWF's forecast
05:30 28° 9 km/h vindpil  
11:30 40° 5 km/h vindpil  
17:30 38° 12 km/h vindpil  
23:30 33° 10 km/h vindpil  

Wednesday 24 april

YR's forecast

Wednesday 24 april

INWF's forecast
05:30 28° 7 km/h vindpil  
11:30 41° 8 km/h vindpil  
17:30 38° 5 km/h vindpil  
23:30 32° 11 km/h vindpil  

Thursday 25 april

YR's forecast

Thursday 25 april

INWF's forecast
05:30 28° 6 km/h vindpil  
11:30 41° 3 km/h vindpil  

Weather map for Tangra

Tuesday 17:30
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Tangra - and other locations we have weather forecasts for

Highest and lowest observations for India

Highest temperatures right now
40.0° Patna  (Bihar)
40.0° Calcutta / Dum Dum  (Bengala Barat)
39.0° Gaya  (Bihar)
Lowest temperatures right now
30.0° Gauhati  (Assam)
32.0° Thiruvananthapuram  (Kerala)
32.0° Mangalore / Bajpe  (Karnataka)
Highest wind speeds right now
24 km/h Lucknow / Amausi  (Uttar Pradesh)
22 km/h Gaya  (Bihar)
22 km/h Patna  (Bihar)
Highest temperatures today
41.0° Patna  (Bihar)
40.0° Calcutta / Dum Dum  (Bengala Barat)
40.0° Ahmadabad  (Gujarat)
Lowest temperatures today
23.0° Gauhati  (Assam)
24.0° Lucknow / Amausi  (Uttar Pradesh)
26.0° Coimbatore / Peelamedu  (Tamil Nadu)
Highest wind gusts right now
41 km/h Gaya  (Bihar)
41 km/h Patna  (Bihar)
Current observations from weather stations in India. The reports are not quality checked.